Public track record · settled picks only
Completed picks,
on the record.
Losing days are included. Current, upcoming and pending selections are never published here.
POOL
CH
RANGE
Units+53.8u
ROI+39.9%
Win rate63.0%
Picks2717W · 10L · 0P
Pending0UP TO DATE
AS AIRED · BY DATE9 DAYS · CLICK TO EXPAND
Settled results by market
Historical performance
| Market | Picks | Win rate | Units | ROI |
|---|---|---|---|---|
| Hits | 792 | 64.5% | -9.5U | -1.2% |
| Rebounds | 526 | 57.8% | +187.9U | +19.3% |
| Points | 358 | 53.4% | +73.9U | +12.0% |
| Pts+Reb+Ast | 338 | 52.1% | -15.5U | -2.4% |
| Anytime Try | 288 | 24.3% | -33.0U | -16.6% |
| Assists | 283 | 55.8% | +83.0U | +16.7% |
| 3-Pointers | 263 | 52.9% | +139.0U | +36.1% |
| Disposals | 142 | 61.3% | +130.3U | +19.9% |
| Singles | 130 | 51.5% | +7.3U | +5.6% |
| Handballs | 95 | 44.2% | +191.2U | +51.3% |
Historical results do not guarantee future outcomes. Veritas Signals is an analytics beta and does not accept or place bets.